Correlation between attribute webGLRenderer and browserName
This page shows the correlation between values of the webGLRenderer and browserName attributes. The left column contains values linked to webGLRenderer while the top columns contain values linked to browserName. Each cell contains three values:
- In green the number of fingerprints linked to humans;
- In red the number of fingerprints linked to bots;
- In black (between parenthesis) the total number of fingerprints.
Chrome | Firefox | Edge | Mobile Safari | Safari | Opera | Yandex | Samsung Internet | Chrome WebView | Puffin | Chrome Headless | null | GSA | WebKit | DuckDuckGo | Chromium | IE | PaleMoon | Android Browser | Sogou Explorer | Snapchat | Vivaldi | Huawei Browser | Electron | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel Iris OpenGL Engine | 503, 111 (614) | 168, 9 (177) | 83, 13 (96) | 4, 7 (11) | 63, 24 (87) | 0, 5 (5) | 0, 2 (2) | 0, 3 (3) | 3, 0 (3) | 3, 0 (3) | 3, 0 (3) | 0, 1 (1) | 0, 3 (3) | 0, 3 (3) | 0, 1 (1) | 0, 1 (1) | |||||||||||
Apple GPU | 73, 1 (74) | 13, 0 (13) | 5, 0 (5) | 216, 5 (221) | 133, 1 (134) | 54, 0 (54) | 1, 0 (1) | 6, 0 (6) | 4, 0 (4) | 3, 0 (3) | |||||||||||||||||
ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) | 270, 156 (426) | 1, 0 (1) | 14, 1 (15) | 1, 0 (1) | 1, 2 (3) | 0, 3 (3) | 0, 2 (2) | 0, 9 (9) | |||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M1 Pro, Unspecified Version) | 181, 36 (217) | 0, 5 (5) | 4, 0 (4) | 0, 13 (13) | 0, 3 (3) | ||||||||||||||||||||||
Not available | 85, 21 (106) | 38, 0 (38) | 0, 2 (2) | 3, 4 (7) | 3, 0 (3) | 1, 0 (1) | 0, 7 (7) | 0, 1 (1) | 0, 1 (1) | 1, 0 (1) | |||||||||||||||||
ANGLE (Intel Inc., Intel(R) UHD Graphics 630, OpenGL 4.1) | 124, 15 (139) | ||||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M1, Unspecified Version) | 107, 9 (116) | 5, 0 (5) | 1, 0 (1) | 0, 1 (1) | |||||||||||||||||||||||
NA | 60, 14 (74) | 22, 1 (23) | 0, 1 (1) | 1, 0 (1) | |||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | 1, 0 (1) | 80, 8 (88) | 1, 0 (1) | 1, 0 (1) | |||||||||||||||||||||||
ANGLE (Intel Inc., Intel(R) Iris(TM) Plus Graphics OpenGL Engine, OpenGL 4.1) | 80, 3 (83) | 1, 0 (1) | |||||||||||||||||||||||||
Apple M1, or similar | 0, 1 (1) | 73, 3 (76) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M2 Pro, Unspecified Version) | 70, 0 (70) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x00009A49) Direct3D11 vs_5_0 ps_5_0, D3D11) | 53, 2 (55) | 13, 0 (13) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M3 Pro, Unspecified Version) | 60, 1 (61) | 7, 0 (7) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M1 Max, Unspecified Version) | 58, 5 (63) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M2, Unspecified Version) | 55, 3 (58) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x000046A6) Direct3D11 vs_5_0 ps_5_0, D3D11) | 38, 14 (52) | 3, 0 (3) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M2 Max, Unspecified Version) | 45, 6 (51) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11) | 41, 0 (41) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | 39, 1 (40) | 1, 0 (1) | |||||||||||||||||||||||||
Intel(R) HD Graphics, or similar | 34, 0 (34) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 400 Direct3D11 vs_5_0 ps_5_0), or similar | 33, 0 (33) | ||||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M3 Max, Unspecified Version) | 30, 0 (30) | 1, 0 (1) | |||||||||||||||||||||||||
Adreno (TM) 650, or similar | 29, 0 (29) | ||||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) UHD Graphics (CML GT2), OpenGL 4.6) | 28, 0 (28) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) Graphics (0x00001638) Direct3D11 vs_5_0 ps_5_0, D3D11) | 21, 5 (26) | 3, 0 (3) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x000046A8) Direct3D11 vs_5_0 ps_5_0, D3D11) | 22, 3 (25) | 3, 0 (3) | |||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) Graphics (ADL GT2), OpenGL 4.6) | 26, 0 (26) | 0, 1 (1) | 1, 0 (1) | ||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x0000A7A0) Direct3D11 vs_5_0 ps_5_0, D3D11) | 20, 1 (21) | 5, 0 (5) | 1, 0 (1) | 1, 0 (1) | |||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11) | 23, 2 (25) | 2, 0 (2) | |||||||||||||||||||||||||
Radeon R9 200 Series, or similar | 4, 3 (7) | 18, 1 (19) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 620 (0x00005917) Direct3D11 vs_5_0 ps_5_0, D3D11) | 20, 2 (22) | 4, 0 (4) | |||||||||||||||||||||||||
ANGLE (Intel Inc., Intel Iris Pro Graphics 5200 OpenGL Engine, OpenGL 4.1) | 5, 20 (25) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11) | 8, 10 (18) | 3, 4 (7) | |||||||||||||||||||||||||
ANGLE (Apple, ANGLE Metal Renderer: Apple M3, Unspecified Version) | 13, 0 (13) | 11, 0 (11) | |||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) Graphics (0x00001636) Direct3D11 vs_5_0 ps_5_0, D3D11) | 14, 0 (14) | 1, 0 (1) | 9, 0 (9) | ||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | 0, 5 (5) | 13, 0 (13) | 0, 1 (1) | |||||||||||||||||||||||
Google SwiftShader | 7, 1 (8) | 1, 0 (1) | 0, 1 (1) | 13, 0 (13) | 0, 1 (1) | ||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x00009BC4) Direct3D11 vs_5_0 ps_5_0, D3D11) | 19, 3 (22) | 1, 0 (1) | |||||||||||||||||||||||||
llvmpipe, or similar | 0, 2 (2) | 3, 18 (21) | |||||||||||||||||||||||||
Intel(R) HD Graphics 400, or similar | 22, 0 (22) | ||||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) Graphics (0x0000164C) Direct3D11 vs_5_0 ps_5_0, D3D11) | 17, 1 (18) | 3, 0 (3) | 1, 0 (1) | ||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon 780M Graphics (0x00001900) Direct3D11 vs_5_0 ps_5_0, D3D11) | 3, 13 (16) | 1, 0 (1) | 2, 1 (3) | ||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 630 (0x00003E9B) Direct3D11 vs_5_0 ps_5_0, D3D11) | 17, 0 (17) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x00009B41) Direct3D11 vs_5_0 ps_5_0, D3D11) | 17, 0 (17) | 1, 0 (1) | 1, 0 (1) | ||||||||||||||||||||||||
14, 3 (17) | 1, 0 (1) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 620 (0x00003EA0) Direct3D11 vs_5_0 ps_5_0, D3D11) | 15, 0 (15) | 1, 0 (1) | 0, 2 (2) | ||||||||||||||||||||||||
ANGLE (Apple, Apple M1, OpenGL 4.1) | 15, 2 (17) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 630 (0x00003E92) Direct3D11 vs_5_0 ps_5_0, D3D11) | 15, 0 (15) | 2, 0 (2) | |||||||||||||||||||||||||
Mali-T760, or similar | 17, 0 (17) | ||||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) Xe Graphics (TGL GT2), OpenGL 4.6) | 17, 0 (17) | ||||||||||||||||||||||||||
Mali-G57 MC2 | 14, 0 (14) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 4600 (0x00000412) Direct3D11 vs_5_0 ps_5_0, D3D11) | 13, 1 (14) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11) | 12, 3 (15) | ||||||||||||||||||||||||||
NVIDIA GeForce GTX 980, or similar | 15, 0 (15) | ||||||||||||||||||||||||||
llvmpipe | 15, 0 (15) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 4000 (0x00000166) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 3 (12) | 2, 0 (2) | |||||||||||||||||||||||||
Intel(R) HD Graphics 400 | 14, 0 (14) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11) | 10, 1 (11) | 3, 0 (3) | |||||||||||||||||||||||||
PowerVR Rogue GE8320 | 14, 0 (14) | ||||||||||||||||||||||||||
ANGLE (Apple, Apple M1 Pro, OpenGL 4.1) | 12, 2 (14) | ||||||||||||||||||||||||||
ANGLE (Apple, Apple M3 Pro, OpenGL 4.1) | 14, 0 (14) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11) | 13, 0 (13) | ||||||||||||||||||||||||||
ANGLE (AMD, Radeon R9 200 Series Direct3D11 vs_5_0 ps_5_0), or similar | 13, 0 (13) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11) | 13, 0 (13) | ||||||||||||||||||||||||||
ANGLE (Intel Inc., Intel(R) Iris(TM) Plus Graphics 655, OpenGL 4.1) | 12, 1 (13) | ||||||||||||||||||||||||||
Mali-G52 MC2 | 12, 0 (12) | ||||||||||||||||||||||||||
ANGLE (Intel Inc., Intel Iris Pro OpenGL Engine, OpenGL 4.1) | 10, 1 (11) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 620 (0x00005916) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | 5, 0 (5) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 630 (0x00005912) Direct3D11 vs_5_0 ps_5_0, D3D11) | 10, 1 (11) | ||||||||||||||||||||||||||
Mali-G68 | 9, 0 (9) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 630 (0x00009BC8) Direct3D11 vs_5_0 ps_5_0, D3D11) | 11, 0 (11) | ||||||||||||||||||||||||||
ANGLE (Microsoft, Microsoft Basic Render Driver Direct3D11 vs_5_0 ps_5_0) | 11, 0 (11) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 1 (10) | 1, 0 (1) | |||||||||||||||||||||||||
Mali-G710 | 11, 0 (11) | ||||||||||||||||||||||||||
Intel(R) HD Graphics | 2, 4 (6) | 5, 0 (5) | |||||||||||||||||||||||||
ANGLE (Apple, Apple M1 Max, OpenGL 4.1) | 9, 1 (10) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA GeForce GTX 1050 Direct3D11 vs_5_0 ps_5_0) | 11, 0 (11) | ||||||||||||||||||||||||||
Mesa DRI Intel HD Graphics 630 (Kaby Lake GT2) | 11, 0 (11) | ||||||||||||||||||||||||||
ANGLE (AMD, Radeon RX 560 Series (0x000067FF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 11, 0 (11) | ||||||||||||||||||||||||||
ANGLE (ATI Technologies Inc., AMD Radeon Pro 5300M OpenGL Engine, OpenGL 4.1) | 7, 2 (9) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 520 (0x00001916) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | 1, 0 (1) | 2, 0 (2) | ||||||||||||||||||||||||
Adreno (TM) 618 | 9, 0 (9) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11) | 10, 0 (10) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002486) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics 770 (0x00004680) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | 4, 0 (4) | |||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) Graphics (0x00001681) Direct3D11 vs_5_0 ps_5_0, D3D11) | 10, 0 (10) | ||||||||||||||||||||||||||
ANGLE (NVIDIA GeForce GTX 1080 Direct3D11 vs_5_0 ps_5_0) | 10, 0 (10) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002503) Direct3D11 vs_5_0 ps_5_0, D3D11) | 10, 0 (10) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11) | 8, 0 (8) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (NVIDIA GeForce GTX 1070 Direct3D11 vs_5_0 ps_5_0) | 10, 0 (10) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon 780M Graphics (0x000015BF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (AMD, Radeon RX 580 Series (0x000067DF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 8, 1 (9) | ||||||||||||||||||||||||||
ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 780/PCIe/SSE2, OpenGL 4.5.0) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (Qualcomm, Adreno (TM) 618, OpenGL ES 3.2) | 8, 0 (8) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (ATI Technologies Inc., AMD Radeon Pro 5500M OpenGL Engine, OpenGL 4.1) | 8, 1 (9) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 (0x00001B80) Direct3D11 vs_5_0 ps_5_0, D3D11) | 8, 0 (8) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) UHD Graphics 620 (WHL GT2), OpenGL 4.6) | 8, 0 (8) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x000046A3) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (Intel Inc., Intel(R) Iris(TM) Plus Graphics 645, OpenGL 4.1) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (ARM, Mali-G78, OpenGL ES 3.2) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (Intel, ANGLE Metal Renderer: Intel(R) Iris(TM) Plus Graphics, Unspecified Version) | 8, 1 (9) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11) | 9, 0 (9) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x0000A788) Direct3D11 vs_5_0 ps_5_0, D3D11) | 3, 1 (4) | 4, 0 (4) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 5500 (0x00001616) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 2 (7) | 1, 0 (1) | |||||||||||||||||||||||||
PowerVR Rogue GE8322 | 8, 0 (8) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 Direct3D11 vs_5_0 ps_5_0, D3D11) | 8, 0 (8) | ||||||||||||||||||||||||||
ANGLE (ARM, Mali-G710, OpenGL ES 3.2) | 8, 0 (8) | ||||||||||||||||||||||||||
Mali-G78 | 6, 0 (6) | 1, 0 (1) | 1, 0 (1) | ||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce 210 (0x00000A65) Direct3D11 vs_4_1 ps_4_1, D3D11) | 8, 0 (8) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 630 (0x0000591B) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Ti Laptop GPU (0x000025A0) Direct3D11 vs_5_0 ps_5_0, D3D11) | 3, 0 (3) | 5, 0 (5) | |||||||||||||||||||||||||
ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 650/PCIe/SSE2, OpenGL 4.5.0) | 8, 0 (8) | ||||||||||||||||||||||||||
Mali-G57 | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 530 (0x0000191B) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 3 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001E89) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel Inc., Intel(R) Iris(TM) Plus Graphics 640, OpenGL 4.1) | 6, 0 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0) | 0, 1 (1) | 6, 0 (6) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x00009A60) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 1 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
Adreno (TM) 730 | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 6000 (0x00001626) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) UHD Graphics (TGL GT1), OpenGL 4.6) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 (0x00001C81) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x0000A7A1) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (NVIDIA GeForce GTX 1060 Direct3D11 vs_5_0 ps_5_0) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 530 (0x00001912) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | 0, 1 (1) | |||||||||||||||||||||||||
Mali-G72 MP3 | 6, 0 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics Family (0x00000A16) Direct3D11 vs_5_0 ps_5_0, D3D11) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 Ti (0x00001B06) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (Intel Inc., Intel(R) Iris(TM) Graphics 6100, OpenGL 4.1) | 7, 0 (7) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0) | 6, 0 (6) | ||||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon RX 6600 (0x000073FF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 1 (5) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | 1, 0 (1) | |||||||||||||||||||||||||
Adreno (TM) 619 | 5, 0 (5) | 1, 0 (1) | |||||||||||||||||||||||||
Adreno (TM) 610 | 6, 0 (6) | ||||||||||||||||||||||||||
Adreno (TM) 660 | 5, 0 (5) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 480 Direct3D11 vs_5_0 ps_5_0), or similar | 1, 0 (1) | 5, 0 (5) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 SUPER (0x00001E81) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | ||||||||||||||||||||||||||
Adreno (TM) 650 | 6, 0 (6) | ||||||||||||||||||||||||||
Adreno (TM) 642L | 6, 0 (6) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x00009A78) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 1 (5) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11) | 6, 0 (6) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) UHD Graphics (0x00008A56) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (AMD, Radeon RX 570 Series (0x000067DF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 0 (4) | 2, 0 (2) | |||||||||||||||||||||||||
Mali-G51 | 5, 0 (5) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) Arc(TM) Graphics (0x00007D55) Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | ||||||||||||||||||||||||||
ANGLE (ATI Technologies Inc., AMD Radeon Pro 560 OpenGL Engine, OpenGL 4.1) | 4, 1 (5) | ||||||||||||||||||||||||||
ANGLE (Intel, Mesa Intel(R) UHD Graphics 600 (GLK 2), OpenGL ES 3.2) | 5, 0 (5) | ||||||||||||||||||||||||||
Adreno (TM) 740 | 5, 0 (5) | ||||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) RX 560 Series (0x000067EF) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 1 (5) | ||||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon(TM) Vega 8 Graphics (0x000015D8) Direct3D11 vs_5_0 ps_5_0, D3D11) | 3, 0 (3) | 2, 0 (2) | |||||||||||||||||||||||||
ANGLE (AMD, AMD Radeon (TM) Graphics (0x000015E7) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 0 (4) | 1, 0 (1) | |||||||||||||||||||||||||
PowerVR Rogue GE8300 | 5, 0 (5) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics Direct3D9Ex vs_3_0 ps_3_0, igdumd64.dll) | 4, 0 (4) | 1, 0 (1) | |||||||||||||||||||||||||
Intel HD Graphics 4087 OpenGL Engine | 3, 2 (5) | ||||||||||||||||||||||||||
ANGLE (Intel, Intel(R) HD Graphics 4600 (0x00000416) Direct3D11 vs_5_0 ps_5_0, D3D11) | 4, 1 (5) | ||||||||||||||||||||||||||
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 Direct3D11 vs_5_0 ps_5_0, D3D11) | 5, 0 (5) | ||||||||||||||||||||||||||
ANGLE (Google, Vulkan 1.2.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver-5.0.0) | 0, 4 (4) | 1, 0 (1) | |||||||||||||||||||||||||
ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060/PCIe/SSE2, OpenGL 4.5.0) | 4, 1 (5) | ||||||||||||||||||||||||||
ANGLE (Qualcomm, Adreno (TM) 740, OpenGL ES 3.2) | 5, 0 (5) | ||||||||||||||||||||||||||
