Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 6,343,117 unique proxy IPs were observed.
Last 3 days: 10,930,236 unique proxy IPs were observed.
Last 7 days: 17,340,268 unique proxy IPs were observed.
Last 30 days: 37,193,921 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 35,311,203 | 94.92% |
| Data center | 1,634,418 | 4.39% |
| Isp | 254,349 | 0.68% |
| Tor | 1,486 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| US | 3,778,150 | 10.2% |
| VN | 3,086,984 | 8.3% |
| IN | 2,924,812 | 7.9% |
| BR | 2,827,958 | 7.6% |
| RU | 1,627,490 | 4.4% |
| MA | 1,514,135 | 4.1% |
| TR | 1,167,895 | 3.1% |
| SA | 1,149,527 | 3.1% |
| DZ | 990,541 | 2.7% |
| MX | 955,615 | 2.6% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| Comcast Cable Communications, LLC | 1,344,592 | 3.6% |
| Verizon Business | 264,700 | 0.7% |
| Charter Communications Inc | 249,027 | 0.7% |
| AT&T Enterprises, LLC | 243,020 | 0.7% |
| T-Mobile USA, Inc. | 99,105 | 0.3% |
| Charter Communications LLC | 92,175 | 0.2% |
| Cox Communications Inc. | 74,335 | 0.2% |
| Amazon.com, Inc. | 69,718 | 0.2% |
| Frontier Communications of America, Inc. | 58,913 | 0.2% |
| Cablevision Systems Corp. | 58,587 | 0.2% |
| Bunny Communications | 49,383 | 0.1% |
| Charter Communications, Inc | 39,147 | 0.1% |
| Space Exploration Technologies Corporation | 37,323 | 0.1% |
| CenturyLink Communications, LLC | 33,767 | 0.1% |
| B2 Net Solutions Inc. | 29,990 | 0.1% |
| Colocation America Corporation | 28,453 | 0.1% |
| Windstream Communications LLC | 27,565 | 0.1% |
| Cogent Communications, LLC | 26,894 | 0.1% |
| RCN | 24,434 | 0.1% |
| Datacamp Limited | 22,190 | 0.1% |
| The Constant Company, LLC | 22,004 | 0.1% |
| SkyQuantum Internet Service | 21,766 | 0.1% |
| HostPapa | 21,664 | 0.1% |
| 3xK Tech GmbH | 20,891 | 0.1% |
| Rocks Computer Services, LLC | 16,335 | 0.0% |
| OCTOPUS WEB SOLUTION INC | 15,907 | 0.0% |
| Optimum | 15,896 | 0.0% |
| GTT Communications Inc. | 14,580 | 0.0% |
| Leaseweb USA, Inc. | 14,478 | 0.0% |
| PacketHub S.A. | 14,329 | 0.0% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 2,760,476 | 7.4% |
| Comcast Cable Communications, LLC | 1,344,592 | 3.6% |
| Telecom Algeria | 939,529 | 2.5% |
| MT-MPLS | 917,589 | 2.5% |
| Saudi Telecom Company JSC | 753,100 | 2.0% |
| Bharti Airtel Ltd. AS for GPRS Service | 691,629 | 1.9% |
| Reliance Jio Infocomm Limited | 687,027 | 1.8% |
| Turk Telekom | 594,535 | 1.6% |
| UNINET | 574,578 | 1.5% |
| TELEFONICA BRASIL S.A | 573,840 | 1.5% |
| TE Data | 562,350 | 1.5% |
| Rostelecom | 551,854 | 1.5% |
| Administracion Nacional de Telecomunicaciones | 403,042 | 1.1% |
| National Internet Backbone | 388,486 | 1.0% |
| ASMedi | 368,264 | 1.0% |
| Bharti Airtel Ltd., Telemedia Services | 318,461 | 0.9% |
| Pakistan Telecommunication Company Limited | 309,162 | 0.8% |
| TOPNET | 297,781 | 0.8% |
| Etihad Etisalat, a joint stock company | 295,442 | 0.8% |
| Telefonica de Argentina | 276,941 | 0.7% |
| Verizon Business | 264,726 | 0.7% |
| Wind Tre S.p.A. | 260,479 | 0.7% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 255,776 | 0.7% |
| PT Telekomunikasi Indonesia | 251,696 | 0.7% |
| Charter Communications Inc | 249,027 | 0.7% |
| AT&T Enterprises, LLC | 243,028 | 0.7% |
| Orange | 230,919 | 0.6% |
| Philippine Long Distance Telephone Company | 216,514 | 0.6% |
| MAROCCONNECT | 201,701 | 0.5% |
| Deutsche Telekom AG | 194,958 | 0.5% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 9,297,250 unique proxy IPs were observed.
Score ≤ 25: 13,974,285 unique proxy IPs were observed.
Score ≤ 50: 21,035,977 unique proxy IPs were observed.
Score ≤ 75: 29,108,292 unique proxy IPs were observed.
Score ≤ 100: 37,201,456 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.