Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 5,448,119 unique proxy IPs were observed.
Last 3 days: 9,468,176 unique proxy IPs were observed.
Last 7 days: 14,599,569 unique proxy IPs were observed.
Last 30 days: 32,923,505 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 31,219,889 | 94.78% |
| Data center | 1,635,197 | 4.96% |
| Isp | 81,780 | 0.25% |
| Tor | 1,470 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| US | 3,347,059 | 10.2% |
| BR | 2,938,173 | 8.9% |
| VN | 2,481,077 | 7.5% |
| IN | 2,070,496 | 6.3% |
| RU | 1,281,494 | 3.9% |
| MA | 1,232,835 | 3.7% |
| AR | 1,107,789 | 3.4% |
| DZ | 985,645 | 3.0% |
| TR | 981,050 | 3.0% |
| EG | 877,212 | 2.7% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| COMCAST-7922 | 365,487 | 1.1% |
| CMCS | 195,682 | 0.6% |
| ATT-INTERNET4 | 190,715 | 0.6% |
| CIMEAST | 130,957 | 0.4% |
| COMCAST-TELECOMM-5 | 124,125 | 0.4% |
| COGENT-7421 | 120,945 | 0.4% |
| SL-AUSTRALIA | 115,066 | 0.3% |
| COGENT-1802 | 110,366 | 0.3% |
| CELLCO-PART | 94,745 | 0.3% |
| T-MOBILE-AS21928 | 90,577 | 0.3% |
| AMAZON-02 | 90,452 | 0.3% |
| UUNET | 88,187 | 0.3% |
| CHARTER-20115 | 85,567 | 0.3% |
| TWC-20001-PACWEST | 74,458 | 0.2% |
| WINDSTREAM | 73,429 | 0.2% |
| ASN-CXA-ALL-CCI-22773-RDC | 70,664 | 0.2% |
| PRC-AS | 65,481 | 0.2% |
| AMAZON-AES | 63,192 | 0.2% |
| FRONTIER-FRTR | 55,581 | 0.2% |
| TWC-10796-MIDWEST | 49,704 | 0.2% |
| SPRINT-GSD-AS | 42,836 | 0.1% |
| CENTURYLINK-US-LEGACY-QWEST | 37,286 | 0.1% |
| BHN-33363 | 34,307 | 0.1% |
| BUNNY-COMMUNICATIONS-GLOBAL | 33,722 | 0.1% |
| CABLE-NET-1 | 33,047 | 0.1% |
| TWC-11426-CAROLINAS | 30,726 | 0.1% |
| SPACEX-STARLINK | 29,426 | 0.1% |
| AIRLOGIC | 29,405 | 0.1% |
| TWC-11427-TEXAS | 28,227 | 0.1% |
| AS-COLOAM | 27,766 | 0.1% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 2,260,504 | 6.9% |
| Telecom Algeria | 921,526 | 2.8% |
| MT-MPLS | 723,555 | 2.2% |
| TE Data | 635,033 | 1.9% |
| Telefonica de Argentina | 589,762 | 1.8% |
| TELEFONICA BRASIL S.A | 573,750 | 1.7% |
| Saudi Telecom Company JSC | 554,672 | 1.7% |
| Administracion Nacional de Telecomunicaciones | 474,712 | 1.4% |
| Reliance Jio Infocomm Limited | 473,840 | 1.4% |
| Turk Telekom | 472,655 | 1.4% |
| UNINET | 444,766 | 1.4% |
| Rostelecom | 434,025 | 1.3% |
| Bharti Airtel Ltd. AS for GPRS Service | 408,134 | 1.2% |
| Pakistan Telecommunication Company Limited | 396,300 | 1.2% |
| AMAZON-02 | 378,366 | 1.1% |
| COMCAST-7922 | 365,487 | 1.1% |
| ASMedi | 283,542 | 0.9% |
| TOPNET | 274,799 | 0.8% |
| Bharti Airtel Ltd., Telemedia Services | 264,775 | 0.8% |
| National Internet Backbone | 249,781 | 0.8% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 242,193 | 0.7% |
| Telecom Argentina S.A. | 234,095 | 0.7% |
| PT Telekomunikasi Indonesia | 225,005 | 0.7% |
| MAROCCONNECT | 202,420 | 0.6% |
| CMCS | 195,682 | 0.6% |
| Wind Tre S.p.A. | 194,521 | 0.6% |
| Etihad Etisalat, a joint stock company | 192,939 | 0.6% |
| Claro NXT Telecomunicacoes Ltda | 192,407 | 0.6% |
| ATT-INTERNET4 | 190,716 | 0.6% |
| Philippine Long Distance Telephone Company | 187,688 | 0.6% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 8,119,786 unique proxy IPs were observed.
Score ≤ 25: 12,699,078 unique proxy IPs were observed.
Score ≤ 50: 19,306,881 unique proxy IPs were observed.
Score ≤ 75: 26,353,295 unique proxy IPs were observed.
Score ≤ 100: 32,938,336 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.