Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 5,332,712 unique proxy IPs were observed.
Last 3 days: 8,641,061 unique proxy IPs were observed.
Last 7 days: 13,157,255 unique proxy IPs were observed.
Last 30 days: 26,338,324 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 25,008,074 | 94.90% |
| Data center | 1,280,760 | 4.86% |
| Isp | 77,196 | 0.29% |
| Tor | 1,379 | 0.01% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| BR | 2,940,385 | 11.2% |
| US | 2,268,107 | 8.6% |
| VN | 1,812,950 | 6.9% |
| IN | 1,719,822 | 6.5% |
| RU | 1,143,022 | 4.3% |
| TR | 893,137 | 3.4% |
| AR | 850,526 | 3.2% |
| MA | 837,490 | 3.2% |
| SA | 757,530 | 2.9% |
| EG | 730,748 | 2.8% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| COMCAST-7922 | 321,222 | 1.2% |
| ATT-INTERNET4 | 192,305 | 0.7% |
| T-MOBILE-AS21928 | 85,787 | 0.3% |
| UUNET | 78,211 | 0.3% |
| CHARTER-20115 | 71,313 | 0.3% |
| CELLCO-PART | 70,788 | 0.3% |
| TWC-20001-PACWEST | 59,654 | 0.2% |
| TC | 57,526 | 0.2% |
| ASN-CXA-ALL-CCI-22773-RDC | 56,381 | 0.2% |
| FRONTIER-FRTR | 46,510 | 0.2% |
| GTT Communications Inc. | 45,032 | 0.2% |
| TWC-10796-MIDWEST | 43,447 | 0.2% |
| COGENT-174 | 43,102 | 0.2% |
| WINDSTREAM | 35,667 | 0.1% |
| CENTURYLINK-US-LEGACY-QWEST | 31,044 | 0.1% |
| BHN-33363 | 30,666 | 0.1% |
| CABLE-NET-1 | 29,793 | 0.1% |
| AS-COLOAM | 27,764 | 0.1% |
| TWC-11426-CAROLINAS | 27,494 | 0.1% |
| SPACEX-STARLINK | 26,432 | 0.1% |
| TWC-11427-TEXAS | 25,857 | 0.1% |
| BUNNY-COMMUNICATIONS-GLOBAL | 22,418 | 0.1% |
| AS-VULTR | 20,330 | 0.1% |
| FAST-WIFI-ONLINE | 16,182 | 0.1% |
| AMAZON-02 | 15,571 | 0.1% |
| TWC-11351-NORTHEAST | 15,521 | 0.1% |
| PUREVOLTAGE-INC | 12,708 | 0.0% |
| TWC-12271-NYC | 12,218 | 0.0% |
| 3xK Tech GmbH | 11,258 | 0.0% |
| AS-COLOCROSSING | 11,243 | 0.0% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 1,627,880 | 6.2% |
| Telecom Algeria | 627,628 | 2.4% |
| TE Data | 537,331 | 2.0% |
| TELEFONICA BRASIL S.A | 521,703 | 2.0% |
| Saudi Telecom Company JSC | 502,586 | 1.9% |
| MT-MPLS | 496,868 | 1.9% |
| Turk Telekom | 448,636 | 1.7% |
| Telefonica de Argentina | 417,467 | 1.6% |
| Reliance Jio Infocomm Limited | 414,362 | 1.6% |
| Rostelecom | 371,147 | 1.4% |
| Administracion Nacional de Telecomunicaciones | 343,783 | 1.3% |
| UNINET | 323,477 | 1.2% |
| COMCAST-7922 | 321,222 | 1.2% |
| Pakistan Telecommunication Company Limited | 256,585 | 1.0% |
| Bharti Airtel Ltd., Telemedia Services | 248,662 | 0.9% |
| Bharti Airtel Ltd. AS for GPRS Service | 245,085 | 0.9% |
| National Internet Backbone | 231,094 | 0.9% |
| Claro NXT Telecomunicacoes Ltda | 219,182 | 0.8% |
| PT Telekomunikasi Indonesia | 205,158 | 0.8% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 199,678 | 0.8% |
| V tal | 199,594 | 0.8% |
| ATT-INTERNET4 | 192,339 | 0.7% |
| ASMedi | 185,489 | 0.7% |
| Philippine Long Distance Telephone Company | 182,403 | 0.7% |
| Etihad Etisalat, a joint stock company | 179,183 | 0.7% |
| Telecom Argentina S.A. | 177,880 | 0.7% |
| Wind Tre S.p.A. | 173,601 | 0.7% |
| TOPNET | 148,681 | 0.6% |
| MAROCCONNECT | 140,980 | 0.5% |
| TELEFONICA CHILE S.A. | 133,516 | 0.5% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 7,323,090 unique proxy IPs were observed.
Score ≤ 25: 10,361,835 unique proxy IPs were observed.
Score ≤ 50: 14,473,210 unique proxy IPs were observed.
Score ≤ 75: 20,544,747 unique proxy IPs were observed.
Score ≤ 100: 26,351,988 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.