Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 1,165,377 unique proxy IPs were observed.
Last 3 days: 2,471,015 unique proxy IPs were observed.
Last 7 days: 4,271,537 unique proxy IPs were observed.
Last 30 days: 11,027,032 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 10,038,690 | 90.96% |
Data center | 908,519 | 8.23% |
Isp | 88,733 | 0.80% |
Tor | 1,350 | 0.01% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 2,224,117 | 20.2% |
US | 1,176,006 | 10.7% |
IN | 1,066,780 | 9.7% |
VN | 731,493 | 6.6% |
RU | 371,839 | 3.4% |
AR | 318,154 | 2.9% |
SA | 250,139 | 2.3% |
TR | 203,293 | 1.8% |
MX | 201,144 | 1.8% |
DE | 199,321 | 1.8% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 122,062 | 1.1% |
AMAZON-02 | 117,925 | 1.1% |
ATT-INTERNET4 | 98,195 | 0.9% |
T-MOBILE-AS21928 | 50,622 | 0.5% |
COGENT-174 | 43,950 | 0.4% |
UUNET | 40,294 | 0.4% |
CELLCO-PART | 33,678 | 0.3% |
CHARTER-20115 | 32,245 | 0.3% |
GTT Communications Inc. | 27,186 | 0.2% |
WINDSTREAM | 24,291 | 0.2% |
TWC-10796-MIDWEST | 21,166 | 0.2% |
ASN-CXA-ALL-CCI-22773-RDC | 20,853 | 0.2% |
AMAZON-AES | 20,321 | 0.2% |
AS-VULTR | 20,243 | 0.2% |
TWC-20001-PACWEST | 20,130 | 0.2% |
FRONTIER-FRTR | 19,453 | 0.2% |
BUNNY-COMMUNICATIONS-GLOBAL | 18,279 | 0.2% |
VISAFONE | 17,485 | 0.2% |
CABLE-NET-1 | 16,233 | 0.1% |
TWC-11426-CAROLINAS | 16,078 | 0.1% |
BHN-33363 | 15,126 | 0.1% |
SPACEX-STARLINK | 13,420 | 0.1% |
TWC-11427-TEXAS | 13,204 | 0.1% |
CENTURYLINK-US-LEGACY-QWEST | 11,271 | 0.1% |
Wirelink LLC | 11,242 | 0.1% |
FiberPower LLC | 10,920 | 0.1% |
ORACLE-BMC-31898 | 9,259 | 0.1% |
AS-COLOCROSSING | 8,494 | 0.1% |
TWC-11351-NORTHEAST | 7,167 | 0.1% |
Oy Crea Nova Hosting Solution Ltd | 6,757 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 635,221 | 5.8% |
TELEFONICA BRASIL S.A | 371,130 | 3.4% |
Reliance Jio Infocomm Limited | 342,770 | 3.1% |
AMAZON-02 | 312,978 | 2.8% |
Bharti Airtel Ltd. AS for GPRS Service | 251,764 | 2.3% |
Claro NXT Telecomunicacoes Ltda | 185,860 | 1.7% |
V tal | 173,111 | 1.6% |
Saudi Telecom Company JSC | 168,578 | 1.5% |
Telefonica de Argentina | 128,566 | 1.2% |
TE Data | 123,624 | 1.1% |
COMCAST-7922 | 122,062 | 1.1% |
Rostelecom | 113,974 | 1.0% |
Turk Telekom | 105,716 | 1.0% |
Bharti Airtel Ltd., Telemedia Services | 105,386 | 1.0% |
ATT-INTERNET4 | 98,249 | 0.9% |
MT-MPLS | 89,596 | 0.8% |
UNINET | 89,462 | 0.8% |
PT Telekomunikasi Indonesia | 88,110 | 0.8% |
Telecom Algeria | 84,261 | 0.8% |
Vodafone Idea Ltd | 76,167 | 0.7% |
Administracion Nacional de Telecomunicaciones | 67,143 | 0.6% |
Pakistan Telecommunication Company Limited | 62,835 | 0.6% |
Telecom Argentina S.A. | 61,442 | 0.6% |
National Internet Backbone | 61,254 | 0.6% |
ALGAR TELECOM SA | 53,464 | 0.5% |
Deutsche Telekom AG | 52,656 | 0.5% |
T-MOBILE-AS21928 | 51,158 | 0.5% |
Emirates Telecommunications Group Company (etisalat Group) Pjsc | 50,436 | 0.5% |
COGENT-174 | 49,855 | 0.5% |
Philippine Long Distance Telephone Company | 49,155 | 0.4% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 2,431,792 unique proxy IPs were observed.
Score ≤ 25: 4,380,705 unique proxy IPs were observed.
Score ≤ 50: 6,038,159 unique proxy IPs were observed.
Score ≤ 75: 8,859,447 unique proxy IPs were observed.
Score ≤ 100: 11,036,730 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.