Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 5,978,074 unique proxy IPs were observed.
Last 3 days: 11,180,674 unique proxy IPs were observed.
Last 7 days: 17,805,460 unique proxy IPs were observed.
Last 30 days: 38,437,025 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 36,413,378 | 94.73% |
| Data center | 1,774,067 | 4.62% |
| Isp | 249,300 | 0.65% |
| Tor | 1,483 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| US | 5,343,248 | 13.9% |
| BR | 3,050,654 | 7.9% |
| VN | 2,440,080 | 6.3% |
| IN | 2,335,845 | 6.1% |
| RU | 1,469,199 | 3.8% |
| DZ | 1,294,987 | 3.4% |
| MA | 1,141,486 | 3.0% |
| TR | 1,134,199 | 3.0% |
| SA | 1,104,262 | 2.9% |
| MX | 895,119 | 2.3% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| Comcast Cable Communications, LLC | 1,556,814 | 4.1% |
| AT&T Enterprises, LLC | 359,930 | 0.9% |
| Verizon Business | 331,535 | 0.9% |
| Charter Communications Inc | 328,504 | 0.9% |
| Google Fiber Inc. | 210,475 | 0.5% |
| Charter Communications LLC | 129,361 | 0.3% |
| T-Mobile USA, Inc. | 106,713 | 0.3% |
| Cox Communications Inc. | 99,701 | 0.3% |
| Frontier Communications of America, Inc. | 77,353 | 0.2% |
| CenturyLink Communications, LLC | 74,706 | 0.2% |
| Cablevision Systems Corp. | 64,448 | 0.2% |
| Amazon.com, Inc. | 56,377 | 0.1% |
| American Domain Names LLC | 55,060 | 0.1% |
| Charter Communications, Inc | 50,729 | 0.1% |
| Bunny Communications | 49,385 | 0.1% |
| Space Exploration Technologies Corporation | 39,501 | 0.1% |
| JAB Wireless, INC. | 34,054 | 0.1% |
| Windstream Communications LLC | 33,511 | 0.1% |
| RCN | 29,710 | 0.1% |
| B2 Net Solutions Inc. | 28,875 | 0.1% |
| Colocation America Corporation | 28,357 | 0.1% |
| Cogent Communications, LLC | 26,738 | 0.1% |
| 3xK Tech GmbH | 22,658 | 0.1% |
| The Constant Company, LLC | 22,099 | 0.1% |
| Optimum | 20,302 | 0.1% |
| SkyQuantum Internet Service | 19,809 | 0.1% |
| HostPapa | 19,456 | 0.1% |
| Brightspeed | 17,149 | 0.0% |
| Rocks Computer Services, LLC | 16,555 | 0.0% |
| OCTOPUS WEB SOLUTION INC | 15,633 | 0.0% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 2,165,231 | 5.6% |
| Comcast Cable Communications, LLC | 1,556,814 | 4.1% |
| Telecom Algeria | 1,231,059 | 3.2% |
| Saudi Telecom Company JSC | 742,285 | 1.9% |
| MT-MPLS | 681,932 | 1.8% |
| TE Data | 636,870 | 1.7% |
| Reliance Jio Infocomm Limited | 601,589 | 1.6% |
| TELEFONICA BRASIL S.A | 590,892 | 1.5% |
| Turk Telekom | 539,399 | 1.4% |
| UNINET | 517,549 | 1.3% |
| Bharti Airtel Ltd. AS for GPRS Service | 484,925 | 1.3% |
| Administracion Nacional de Telecomunicaciones | 478,178 | 1.2% |
| Rostelecom | 461,790 | 1.2% |
| AT&T Enterprises, LLC | 359,942 | 0.9% |
| Verizon Business | 331,572 | 0.9% |
| Charter Communications Inc | 328,505 | 0.9% |
| Pakistan Telecommunication Company Limited | 280,286 | 0.7% |
| ASMedi | 269,791 | 0.7% |
| Telefonica de Argentina | 268,186 | 0.7% |
| Etihad Etisalat, a joint stock company | 267,653 | 0.7% |
| Wind Tre S.p.A. | 265,722 | 0.7% |
| National Internet Backbone | 261,326 | 0.7% |
| PT Telekomunikasi Indonesia | 255,416 | 0.7% |
| Bharti Airtel Ltd., Telemedia Services | 251,628 | 0.7% |
| Orange | 240,232 | 0.6% |
| TOPNET | 239,984 | 0.6% |
| British Telecommunications PLC | 233,585 | 0.6% |
| Philippine Long Distance Telephone Company | 230,961 | 0.6% |
| Deutsche Telekom AG | 212,876 | 0.6% |
| Google Fiber Inc. | 210,475 | 0.5% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 9,638,465 unique proxy IPs were observed.
Score ≤ 25: 14,353,901 unique proxy IPs were observed.
Score ≤ 50: 21,440,900 unique proxy IPs were observed.
Score ≤ 75: 29,672,654 unique proxy IPs were observed.
Score ≤ 100: 38,438,228 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.