Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 7,167,813 unique proxy IPs were observed.
Last 3 days: 12,062,125 unique proxy IPs were observed.
Last 7 days: 18,825,663 unique proxy IPs were observed.
Last 30 days: 41,463,456 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 36,771,611 | 88.67% |
| Data center | 3,819,911 | 9.21% |
| Isp | 866,226 | 2.09% |
| Tor relay | 11,814 | 0.03% |
| Tor | 1,640 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| BR | 3,898,303 | 9.4% |
| US | 3,024,056 | 7.3% |
| IN | 2,899,736 | 7.0% |
| RU | 2,213,622 | 5.3% |
| MA | 1,803,993 | 4.3% |
| SA | 1,349,210 | 3.3% |
| TR | 1,320,521 | 3.2% |
| VN | 1,206,009 | 2.9% |
| DZ | 1,161,231 | 2.8% |
| MX | 1,036,672 | 2.5% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| Comcast Cable Communications, LLC | 499,982 | 1.2% |
| Verizon Business | 268,688 | 0.6% |
| Charter Communications Inc | 260,830 | 0.6% |
| AT&T Enterprises, LLC | 236,682 | 0.6% |
| Amazon.com, Inc. | 132,567 | 0.3% |
| T-Mobile USA, Inc. | 102,663 | 0.2% |
| Charter Communications LLC | 101,084 | 0.2% |
| Cox Communications Inc. | 82,455 | 0.2% |
| Frontier Communications of America, Inc. | 70,169 | 0.2% |
| Bunny Communications | 54,482 | 0.1% |
| RCN | 54,103 | 0.1% |
| Cablevision Systems Corp. | 51,407 | 0.1% |
| Space Exploration Technologies Corporation | 51,216 | 0.1% |
| Charter Communications, Inc | 47,304 | 0.1% |
| CenturyLink Communications, LLC | 35,006 | 0.1% |
| Colocation America Corporation | 31,283 | 0.1% |
| B2 Net Solutions Inc. | 27,184 | 0.1% |
| Windstream Communications LLC | 25,507 | 0.1% |
| Sprious LLC | 24,309 | 0.1% |
| NTT America, Inc. | 21,668 | 0.1% |
| The Constant Company, LLC | 21,477 | 0.1% |
| 3xK Tech GmbH | 20,788 | 0.1% |
| Flash Edge Information Technology LLC | 18,349 | 0.0% |
| HostPapa | 18,320 | 0.0% |
| Optimum | 18,041 | 0.0% |
| Ace Data Centers, Inc. | 17,244 | 0.0% |
| Datacamp Limited | 16,730 | 0.0% |
| Brightspeed | 16,529 | 0.0% |
| Rocks Computer Services, LLC | 16,254 | 0.0% |
| Cogent Communications, LLC | 16,072 | 0.0% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 1,142,309 | 2.8% |
| Telecom Algeria | 1,135,352 | 2.7% |
| Saudi Telecom Company JSC | 925,061 | 2.2% |
| TELEFONICA BRASIL S.A | 920,579 | 2.2% |
| IDDQD-AS | 909,760 | 2.2% |
| Rostelecom | 840,865 | 2.0% |
| Reliance Jio Infocomm Limited | 719,467 | 1.7% |
| Turk Telekom | 687,908 | 1.7% |
| Administracion Nacional de Telecomunicaciones | 686,144 | 1.7% |
| VNPT Corp | 657,821 | 1.6% |
| UNINET | 622,242 | 1.5% |
| Bharti Airtel Ltd. AS for GPRS Service | 596,814 | 1.4% |
| Comcast Cable Communications, LLC | 499,982 | 1.2% |
| Amazon.com, Inc. | 492,107 | 1.2% |
| Pakistan Telecommunication Company Limited | 424,230 | 1.0% |
| MEDITELECOM | 415,347 | 1.0% |
| National Internet Backbone | 411,562 | 1.0% |
| Telefonica de Argentina | 399,337 | 1.0% |
| Chinanet | 372,200 | 0.9% |
| Etihad Etisalat, a joint stock company | 317,656 | 0.8% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 299,092 | 0.7% |
| Wind Tre S.p.A. | 292,837 | 0.7% |
| PT Telekomunikasi Indonesia | 291,709 | 0.7% |
| TOPNET | 287,345 | 0.7% |
| Philippine Long Distance Telephone Company | 280,390 | 0.7% |
| Deutsche Telekom AG | 273,284 | 0.7% |
| Bharti Airtel Ltd., Telemedia Services | 270,374 | 0.7% |
| Verizon Business | 268,752 | 0.6% |
| Charter Communications Inc | 260,830 | 0.6% |
| Viettel Group | 255,381 | 0.6% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 10,425,252 unique proxy IPs were observed.
Score ≤ 25: 15,662,263 unique proxy IPs were observed.
Score ≤ 50: 23,596,409 unique proxy IPs were observed.
Score ≤ 75: 32,459,682 unique proxy IPs were observed.
Score ≤ 100: 41,471,202 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.