Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
8,220,602
Unique IP addresses
Autonomous Systems
27,179
Unique ASNs
Countries
232
Unique countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 987,084 unique proxy IPs were observed.
Last 3 days: 2,136,457 unique proxy IPs were observed.
Last 7 days: 3,657,232 unique proxy IPs were observed.
Last 30 days: 8,216,836 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 7,414,651 | 90.20% |
Data center | 725,169 | 8.82% |
Isp | 82,025 | 1.00% |
Tor | 1,467 | 0.02% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 1,389,298 | 16.9% |
US | 820,185 | 10.0% |
VN | 775,886 | 9.4% |
IN | 392,405 | 4.8% |
RU | 346,030 | 4.2% |
TR | 206,433 | 2.5% |
GB | 190,298 | 2.3% |
MA | 182,634 | 2.2% |
AR | 174,907 | 2.1% |
DE | 172,084 | 2.1% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 98,320 | 1.2% |
ATT-INTERNET4 | 68,146 | 0.8% |
AMAZON-02 | 51,299 | 0.6% |
T-MOBILE-AS21928 | 35,885 | 0.4% |
UUNET | 30,536 | 0.4% |
AMAZON-AES | 27,667 | 0.3% |
CHARTER-20115 | 21,816 | 0.3% |
AS-VULTR | 20,282 | 0.2% |
CELLCO-PART | 20,282 | 0.2% |
ASN-CXA-ALL-CCI-22773-RDC | 18,925 | 0.2% |
BUNNY-COMMUNICATIONS-GLOBAL | 18,160 | 0.2% |
COGENT-174 | 17,234 | 0.2% |
TWC-10796-MIDWEST | 14,379 | 0.2% |
TWC-20001-PACWEST | 12,590 | 0.2% |
CABLE-NET-1 | 12,091 | 0.1% |
FRONTIER-FRTR | 12,014 | 0.1% |
TWC-11426-CAROLINAS | 11,779 | 0.1% |
BHN-33363 | 11,337 | 0.1% |
Wirelink LLC | 11,253 | 0.1% |
TWC-11427-TEXAS | 9,816 | 0.1% |
WINDSTREAM | 8,761 | 0.1% |
ANL-36 | 8,597 | 0.1% |
ORACLE-BMC-31898 | 8,253 | 0.1% |
AS-COLOCROSSING | 7,654 | 0.1% |
SPACEX-STARLINK | 7,093 | 0.1% |
CENTURYLINK-US-LEGACY-QWEST | 6,630 | 0.1% |
EGIHOSTING | 5,810 | 0.1% |
GTT Communications Inc. | 5,554 | 0.1% |
Datacamp Limited | 5,466 | 0.1% |
TWC-11351-NORTHEAST | 5,187 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 685,430 | 8.3% |
AMAZON-02 | 197,924 | 2.4% |
TELEFONICA BRASIL S.A | 167,219 | 2.0% |
Reliance Jio Infocomm Limited | 151,412 | 1.8% |
Claro NXT Telecomunicacoes Ltda | 121,014 | 1.5% |
MT-MPLS | 112,073 | 1.4% |
Turk Telekom | 105,959 | 1.3% |
Rostelecom | 104,294 | 1.3% |
TE Data | 101,843 | 1.2% |
COMCAST-7922 | 98,320 | 1.2% |
Saudi Telecom Company JSC | 93,707 | 1.1% |
Telecom Algeria | 88,667 | 1.1% |
V tal | 86,487 | 1.1% |
Bharti Airtel Ltd. AS for GPRS Service | 81,513 | 1.0% |
ATT-INTERNET4 | 68,283 | 0.8% |
PT Telekomunikasi Indonesia | 64,151 | 0.8% |
TM TECHNOLOGY SERVICES SDN. BHD. | 64,109 | 0.8% |
Telefonica de Argentina | 63,230 | 0.8% |
Deutsche Telekom AG | 49,934 | 0.6% |
TOPNET | 49,395 | 0.6% |
British Telecommunications PLC | 41,230 | 0.5% |
Bharti Airtel Ltd., Telemedia Services | 41,004 | 0.5% |
UNINET | 40,436 | 0.5% |
TIM | 36,481 | 0.4% |
T-MOBILE-AS21928 | 36,332 | 0.4% |
ASMedi | 35,159 | 0.4% |
SPACEX-STARLINK | 33,438 | 0.4% |
MAROCCONNECT | 32,638 | 0.4% |
Telecom Argentina S.A. | 31,389 | 0.4% |
Orange | 30,838 | 0.4% |