Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 2,229,044 unique proxy IPs were observed.
Last 3 days: 4,096,694 unique proxy IPs were observed.
Last 7 days: 6,069,906 unique proxy IPs were observed.
Last 30 days: 12,226,024 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 11,049,541 | 90.31% |
Data center | 1,111,389 | 9.08% |
Isp | 74,885 | 0.61% |
Tor | 1,335 | 0.01% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 2,159,878 | 17.7% |
US | 1,298,206 | 10.6% |
VN | 892,131 | 7.3% |
IN | 872,319 | 7.1% |
RU | 502,020 | 4.1% |
TR | 329,310 | 2.7% |
AR | 317,914 | 2.6% |
SA | 273,017 | 2.2% |
MA | 245,444 | 2.0% |
ZA | 228,689 | 1.9% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 138,988 | 1.1% |
ATT-INTERNET4 | 100,592 | 0.8% |
COGENT-174 | 83,893 | 0.7% |
T-MOBILE-AS21928 | 48,610 | 0.4% |
AMAZON-02 | 45,304 | 0.4% |
UUNET | 41,824 | 0.3% |
GTT Communications Inc. | 35,984 | 0.3% |
CHARTER-20115 | 33,901 | 0.3% |
TC | 31,411 | 0.3% |
CELLCO-PART | 30,837 | 0.3% |
AS-COLOAM | 27,349 | 0.2% |
ASN-CXA-ALL-CCI-22773-RDC | 24,179 | 0.2% |
WINDSTREAM | 22,417 | 0.2% |
TWC-20001-PACWEST | 22,412 | 0.2% |
TWC-10796-MIDWEST | 22,011 | 0.2% |
BUNNY-COMMUNICATIONS-GLOBAL | 21,007 | 0.2% |
AS-VULTR | 20,237 | 0.2% |
FRONTIER-FRTR | 20,119 | 0.2% |
VISAFONE | 16,811 | 0.1% |
CABLE-NET-1 | 16,452 | 0.1% |
TWC-11426-CAROLINAS | 16,391 | 0.1% |
BHN-33363 | 15,547 | 0.1% |
TWC-11427-TEXAS | 13,488 | 0.1% |
SPACEX-STARLINK | 13,287 | 0.1% |
AMAZON-AES | 13,011 | 0.1% |
PUREVOLTAGE-INC | 12,260 | 0.1% |
FAST-WIFI-ONLINE | 12,207 | 0.1% |
CENTURYLINK-US-LEGACY-QWEST | 11,322 | 0.1% |
FiberPower LLC | 10,764 | 0.1% |
HYPEENT-SJ | 10,009 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 794,254 | 6.5% |
TELEFONICA BRASIL S.A | 350,248 | 2.9% |
Reliance Jio Infocomm Limited | 252,237 | 2.1% |
AMAZON-02 | 215,117 | 1.8% |
Claro NXT Telecomunicacoes Ltda | 180,044 | 1.5% |
Saudi Telecom Company JSC | 180,026 | 1.5% |
Turk Telekom | 172,445 | 1.4% |
V tal | 161,735 | 1.3% |
TE Data | 157,060 | 1.3% |
Rostelecom | 155,417 | 1.3% |
MT-MPLS | 148,508 | 1.2% |
Telecom Algeria | 141,878 | 1.2% |
COMCAST-7922 | 138,988 | 1.1% |
Bharti Airtel Ltd. AS for GPRS Service | 138,730 | 1.1% |
Telefonica de Argentina | 123,699 | 1.0% |
Bharti Airtel Ltd., Telemedia Services | 117,783 | 1.0% |
ATT-INTERNET4 | 100,613 | 0.8% |
UNINET | 91,036 | 0.7% |
PT Telekomunikasi Indonesia | 90,678 | 0.7% |
COGENT-174 | 90,334 | 0.7% |
Administracion Nacional de Telecomunicaciones | 77,870 | 0.6% |
National Internet Backbone | 72,075 | 0.6% |
Pakistan Telecommunication Company Limited | 70,796 | 0.6% |
Emirates Telecommunications Group Company (etisalat Group) Pjsc | 69,226 | 0.6% |
Philippine Long Distance Telephone Company | 63,898 | 0.5% |
Telecom Argentina S.A. | 63,213 | 0.5% |
TOPNET | 57,797 | 0.5% |
Etihad Etisalat, a joint stock company | 56,554 | 0.5% |
SPACEX-STARLINK | 52,661 | 0.4% |
TM TECHNOLOGY SERVICES SDN. BHD. | 52,437 | 0.4% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 2,194,650 unique proxy IPs were observed.
Score ≤ 25: 4,237,558 unique proxy IPs were observed.
Score ≤ 50: 5,889,300 unique proxy IPs were observed.
Score ≤ 75: 9,422,313 unique proxy IPs were observed.
Score ≤ 100: 12,235,411 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.