Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
6,823,889
Unique IP addresses
Autonomous Systems
26,468
Unique ASNs
Countries
233
Unique countries
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 6,077,866 | 89.07% |
Data center | 629,229 | 9.22% |
Isp | 86,404 | 1.27% |
Mixed | 31,257 | 0.46% |
Tor | 1,467 | 0.02% |
Free | 1,137 | 0.02% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 957,362 | 14.0% |
US | 688,347 | 10.1% |
VN | 664,832 | 9.7% |
RU | 327,749 | 4.8% |
IN | 246,304 | 3.6% |
TR | 194,977 | 2.9% |
MA | 186,810 | 2.7% |
GB | 153,983 | 2.3% |
ZA | 149,275 | 2.2% |
MY | 148,263 | 2.2% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 73,423 | 1.1% |
ATT-INTERNET4 | 53,436 | 0.8% |
AMAZON-02 | 41,143 | 0.6% |
AMAZON-AES | 33,442 | 0.5% |
T-MOBILE-AS21928 | 28,748 | 0.4% |
UUNET | 23,069 | 0.3% |
AS-VULTR | 20,276 | 0.3% |
BUNNY-COMMUNICATIONS-GLOBAL | 18,350 | 0.3% |
COGENT-174 | 17,197 | 0.3% |
CHARTER-20115 | 16,344 | 0.2% |
CELLCO-PART | 14,490 | 0.2% |
ASN-CXA-ALL-CCI-22773-RDC | 14,143 | 0.2% |
Wirelink LLC | 10,964 | 0.2% |
TWC-10796-MIDWEST | 10,798 | 0.2% |
TWC-20001-PACWEST | 9,615 | 0.1% |
CABLE-NET-1 | 9,312 | 0.1% |
TWC-11426-CAROLINAS | 9,136 | 0.1% |
ANL-36 | 8,755 | 0.1% |
BHN-33363 | 8,603 | 0.1% |
FRONTIER-FRTR | 8,432 | 0.1% |
ORACLE-BMC-31898 | 8,254 | 0.1% |
AS-COLOCROSSING | 7,818 | 0.1% |
TWC-11427-TEXAS | 7,478 | 0.1% |
WINDSTREAM | 7,435 | 0.1% |
EGIHOSTING | 6,065 | 0.1% |
GTT Communications Inc. | 5,821 | 0.1% |
ADCIL-ASN-01 | 5,514 | 0.1% |
Mercury Telecom LLC | 5,397 | 0.1% |
Datacamp Limited | 5,349 | 0.1% |
TIER-NET | 5,277 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 581,594 | 8.5% |
AMAZON-02 | 152,923 | 2.2% |
MT-MPLS | 114,247 | 1.7% |
Turk Telekom | 99,575 | 1.5% |
Rostelecom | 98,064 | 1.4% |
Reliance Jio Infocomm Limited | 94,575 | 1.4% |
TELEFONICA BRASIL S.A | 93,064 | 1.4% |
TM TECHNOLOGY SERVICES SDN. BHD. | 91,899 | 1.3% |
TE Data | 87,681 | 1.3% |
Telecom Algeria | 82,703 | 1.2% |
Saudi Telecom Company JSC | 76,011 | 1.1% |
COMCAST-7922 | 73,423 | 1.1% |
Claro NXT Telecomunicacoes Ltda | 66,474 | 1.0% |
ATT-INTERNET4 | 53,561 | 0.8% |
Telefonica de Argentina | 51,599 | 0.8% |
PT Telekomunikasi Indonesia | 50,281 | 0.7% |
TOPNET | 48,883 | 0.7% |
Bharti Airtel Ltd. AS for GPRS Service | 42,482 | 0.6% |
V tal | 40,815 | 0.6% |
ASMedi | 36,753 | 0.5% |
Deutsche Telekom AG | 33,704 | 0.5% |
AMAZON-AES | 33,442 | 0.5% |
MAROCCONNECT | 33,155 | 0.5% |
Bharti Airtel Ltd., Telemedia Services | 32,100 | 0.5% |
British Telecommunications PLC | 31,685 | 0.5% |
BUNNY-COMMUNICATIONS-GLOBAL | 30,609 | 0.4% |
TIM | 30,531 | 0.4% |
T-MOBILE-AS21928 | 29,094 | 0.4% |
RAIN-GROUP-HOLDINGS | 27,922 | 0.4% |
SPACEX-STARLINK | 27,521 | 0.4% |