Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 5,425,918 unique proxy IPs were observed.
Last 3 days: 9,839,049 unique proxy IPs were observed.
Last 7 days: 15,231,688 unique proxy IPs were observed.
Last 30 days: 33,553,754 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 31,363,386 | 93.45% |
| Data center | 1,742,020 | 5.19% |
| Isp | 454,623 | 1.35% |
| Tor | 1,469 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| US | 3,735,905 | 11.1% |
| BR | 2,922,309 | 8.7% |
| VN | 2,491,798 | 7.4% |
| IN | 2,079,425 | 6.2% |
| RU | 1,346,919 | 4.0% |
| MA | 1,240,689 | 3.7% |
| AR | 1,093,089 | 3.3% |
| DZ | 1,046,865 | 3.1% |
| TR | 987,097 | 2.9% |
| EG | 889,478 | 2.7% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| CMCS | 387,175 | 1.2% |
| COMCAST-7922 | 366,154 | 1.1% |
| ATT-INTERNET4 | 190,491 | 0.6% |
| CIMEAST | 130,429 | 0.4% |
| COMCAST-TELECOMM-5 | 124,125 | 0.4% |
| COGENT-7421 | 120,938 | 0.4% |
| SL-AUSTRALIA | 115,047 | 0.3% |
| COGENT-1802 | 110,366 | 0.3% |
| AMAZON-02 | 104,054 | 0.3% |
| WINDSTREAM | 91,508 | 0.3% |
| CELLCO-PART | 91,060 | 0.3% |
| UUNET | 89,528 | 0.3% |
| T-MOBILE-AS21928 | 89,099 | 0.3% |
| CHARTER-20115 | 83,918 | 0.3% |
| ASN-CXA-ALL-CCI-22773-RDC | 71,465 | 0.2% |
| TWC-20001-PACWEST | 71,302 | 0.2% |
| AMAZON-AES | 67,110 | 0.2% |
| PRC-AS | 65,274 | 0.2% |
| FRONTIER-FRTR | 54,519 | 0.2% |
| TWC-10796-MIDWEST | 49,158 | 0.1% |
| SPRINT-GSD-AS | 42,849 | 0.1% |
| CENTURYLINK-US-LEGACY-QWEST | 35,991 | 0.1% |
| BHN-33363 | 34,011 | 0.1% |
| BUNNY-COMMUNICATIONS-GLOBAL | 33,751 | 0.1% |
| CABLE-NET-1 | 33,719 | 0.1% |
| AIRLOGIC | 32,627 | 0.1% |
| TWC-11426-CAROLINAS | 30,858 | 0.1% |
| SPACEX-STARLINK | 29,948 | 0.1% |
| TWC-11427-TEXAS | 28,241 | 0.1% |
| AS-COLOAM | 27,782 | 0.1% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 2,274,190 | 6.8% |
| Telecom Algeria | 983,155 | 2.9% |
| MT-MPLS | 734,643 | 2.2% |
| TE Data | 642,663 | 1.9% |
| Telefonica de Argentina | 584,506 | 1.7% |
| TELEFONICA BRASIL S.A | 577,037 | 1.7% |
| Saudi Telecom Company JSC | 527,404 | 1.6% |
| Reliance Jio Infocomm Limited | 489,673 | 1.5% |
| Administracion Nacional de Telecomunicaciones | 480,805 | 1.4% |
| Turk Telekom | 477,341 | 1.4% |
| Rostelecom | 466,388 | 1.4% |
| AMAZON-02 | 466,011 | 1.4% |
| UNINET | 456,328 | 1.4% |
| Bharti Airtel Ltd. AS for GPRS Service | 421,004 | 1.3% |
| Pakistan Telecommunication Company Limited | 406,048 | 1.2% |
| CMCS | 387,175 | 1.2% |
| COMCAST-7922 | 366,154 | 1.1% |
| TOPNET | 294,306 | 0.9% |
| ASMedi | 280,685 | 0.8% |
| Bharti Airtel Ltd., Telemedia Services | 258,845 | 0.8% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 243,823 | 0.7% |
| National Internet Backbone | 236,009 | 0.7% |
| PT Telekomunikasi Indonesia | 230,204 | 0.7% |
| Telecom Argentina S.A. | 228,309 | 0.7% |
| MAROCCONNECT | 200,880 | 0.6% |
| Philippine Long Distance Telephone Company | 200,112 | 0.6% |
| Wind Tre S.p.A. | 198,502 | 0.6% |
| Claro NXT Telecomunicacoes Ltda | 193,571 | 0.6% |
| ATT-INTERNET4 | 190,491 | 0.6% |
| Etihad Etisalat, a joint stock company | 183,900 | 0.5% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 7,852,823 unique proxy IPs were observed.
Score ≤ 25: 12,395,513 unique proxy IPs were observed.
Score ≤ 50: 19,177,807 unique proxy IPs were observed.
Score ≤ 75: 26,545,382 unique proxy IPs were observed.
Score ≤ 100: 33,561,498 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.