Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 1,156,229 unique proxy IPs were observed.
Last 3 days: 2,492,871 unique proxy IPs were observed.
Last 7 days: 4,346,765 unique proxy IPs were observed.
Last 30 days: 11,076,900 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 9,990,290 | 90.11% |
Data center | 1,014,365 | 9.15% |
Isp | 81,733 | 0.74% |
Tor | 1,430 | 0.01% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 2,132,030 | 19.2% |
US | 1,148,905 | 10.4% |
IN | 1,091,099 | 9.8% |
VN | 800,745 | 7.2% |
RU | 359,654 | 3.2% |
AR | 293,492 | 2.6% |
SA | 255,550 | 2.3% |
DE | 217,722 | 2.0% |
TR | 203,992 | 1.8% |
ZA | 194,902 | 1.8% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 127,311 | 1.1% |
ATT-INTERNET4 | 97,482 | 0.9% |
AMAZON-02 | 89,186 | 0.8% |
T-MOBILE-AS21928 | 50,799 | 0.5% |
AMAZON-AES | 44,997 | 0.4% |
UUNET | 41,454 | 0.4% |
CELLCO-PART | 35,360 | 0.3% |
CHARTER-20115 | 32,847 | 0.3% |
WINDSTREAM | 26,038 | 0.2% |
ORACLE-BMC-31898 | 23,840 | 0.2% |
TWC-10796-MIDWEST | 21,769 | 0.2% |
ASN-CXA-ALL-CCI-22773-RDC | 21,470 | 0.2% |
AS-VULTR | 20,236 | 0.2% |
TWC-20001-PACWEST | 19,987 | 0.2% |
FRONTIER-FRTR | 19,674 | 0.2% |
COGENT-174 | 18,173 | 0.2% |
BUNNY-COMMUNICATIONS-GLOBAL | 17,890 | 0.2% |
VISAFONE | 17,381 | 0.2% |
CABLE-NET-1 | 16,846 | 0.2% |
TWC-11426-CAROLINAS | 16,638 | 0.2% |
BHN-33363 | 15,836 | 0.1% |
TWC-11427-TEXAS | 13,653 | 0.1% |
SPACEX-STARLINK | 13,137 | 0.1% |
CENTURYLINK-US-LEGACY-QWEST | 11,525 | 0.1% |
Wirelink LLC | 11,253 | 0.1% |
FiberPower LLC | 8,488 | 0.1% |
AS-COLOCROSSING | 7,968 | 0.1% |
TWC-11351-NORTHEAST | 7,356 | 0.1% |
GTT Communications Inc. | 7,120 | 0.1% |
TWC-12271-NYC | 6,581 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 697,417 | 6.3% |
AMAZON-02 | 446,532 | 4.0% |
Reliance Jio Infocomm Limited | 347,942 | 3.1% |
TELEFONICA BRASIL S.A | 346,895 | 3.1% |
Bharti Airtel Ltd. AS for GPRS Service | 248,430 | 2.2% |
Claro NXT Telecomunicacoes Ltda | 183,443 | 1.7% |
Saudi Telecom Company JSC | 169,368 | 1.5% |
V tal | 164,323 | 1.5% |
COMCAST-7922 | 127,311 | 1.1% |
TE Data | 125,445 | 1.1% |
Telefonica de Argentina | 118,002 | 1.1% |
Rostelecom | 111,014 | 1.0% |
Turk Telekom | 106,665 | 1.0% |
Bharti Airtel Ltd., Telemedia Services | 106,120 | 1.0% |
ATT-INTERNET4 | 97,604 | 0.9% |
MT-MPLS | 90,563 | 0.8% |
PT Telekomunikasi Indonesia | 90,080 | 0.8% |
Telecom Algeria | 85,742 | 0.8% |
UNINET | 76,834 | 0.7% |
Vodafone Idea Ltd | 75,318 | 0.7% |
National Internet Backbone | 65,856 | 0.6% |
Pakistan Telecommunication Company Limited | 61,221 | 0.6% |
Administracion Nacional de Telecomunicaciones | 61,109 | 0.6% |
Deutsche Telekom AG | 59,325 | 0.5% |
Telecom Argentina S.A. | 55,155 | 0.5% |
Emirates Telecommunications Group Company (etisalat Group) Pjsc | 54,036 | 0.5% |
T-MOBILE-AS21928 | 51,415 | 0.5% |
Etihad Etisalat, a joint stock company | 51,179 | 0.5% |
ALGAR TELECOM SA | 50,046 | 0.5% |
Philippine Long Distance Telephone Company | 48,716 | 0.4% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 2,423,245 unique proxy IPs were observed.
Score ≤ 25: 4,333,653 unique proxy IPs were observed.
Score ≤ 50: 6,053,026 unique proxy IPs were observed.
Score ≤ 75: 8,959,587 unique proxy IPs were observed.
Score ≤ 100: 11,087,330 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.