Proxy IP addresses database statistics (last 30 days)
Comprehensive statistics and insights from our 30-day proxy IP database
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 6,318,013 unique proxy IPs were observed.
Last 3 days: 10,967,584 unique proxy IPs were observed.
Last 7 days: 16,115,818 unique proxy IPs were observed.
Last 30 days: 35,444,409 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 32,720,184 | 92.28% |
| Data center | 1,994,969 | 5.63% |
| Isp | 742,535 | 2.09% |
| Tor | 1,506 | 0.00% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| US | 4,208,691 | 11.9% |
| BR | 2,857,914 | 8.1% |
| VN | 2,541,190 | 7.2% |
| IN | 2,073,706 | 5.8% |
| RU | 1,380,365 | 3.9% |
| MA | 1,275,392 | 3.6% |
| DZ | 1,243,742 | 3.5% |
| AR | 1,107,110 | 3.1% |
| TR | 1,008,452 | 2.8% |
| EG | 932,418 | 2.6% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| Comcast Cable Communications, LLC | 887,564 | 2.5% |
| AT&T Enterprises, LLC | 192,504 | 0.5% |
| Google Fiber Inc. | 189,213 | 0.5% |
| COMCAST-7922 | 159,075 | 0.4% |
| Charter Communications Inc | 145,454 | 0.4% |
| American Domain Names LLC | 125,745 | 0.4% |
| Verizon Business | 123,544 | 0.3% |
| COGENT-7421 | 99,014 | 0.3% |
| AMAZON-02 | 97,645 | 0.3% |
| COMCAST-TELECOMM-5 | 95,689 | 0.3% |
| CMCS | 94,928 | 0.3% |
| COGENT-1802 | 87,687 | 0.2% |
| ATT-INTERNET4 | 79,525 | 0.2% |
| AMAZON-AES | 65,937 | 0.2% |
| CELLCO-PART | 63,898 | 0.2% |
| Charter Communications LLC | 57,692 | 0.2% |
| Planning Research Corporation | 56,860 | 0.2% |
| T-Mobile USA, Inc. | 56,246 | 0.2% |
| WINDSTREAM | 56,244 | 0.2% |
| Windstream Communications LLC | 51,584 | 0.1% |
| Bunny Communications | 45,307 | 0.1% |
| Cox Communications Inc. | 42,229 | 0.1% |
| T-MOBILE-AS21928 | 38,075 | 0.1% |
| UUNET | 36,275 | 0.1% |
| ASN-CXA-ALL-CCI-22773-RDC | 35,473 | 0.1% |
| JAB Wireless, INC. | 33,244 | 0.1% |
| CHARTER-20115 | 32,950 | 0.1% |
| Frontier Communications of America, Inc. | 31,178 | 0.1% |
| Colocation America Corporation | 27,700 | 0.1% |
| TWC-20001-PACWEST | 26,533 | 0.1% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 2,310,973 | 6.5% |
| Telecom Algeria | 1,179,206 | 3.3% |
| Comcast Cable Communications, LLC | 887,564 | 2.5% |
| MT-MPLS | 755,326 | 2.1% |
| TE Data | 669,143 | 1.9% |
| Telefonica de Argentina | 595,676 | 1.7% |
| TELEFONICA BRASIL S.A | 577,181 | 1.6% |
| Saudi Telecom Company JSC | 529,807 | 1.5% |
| Reliance Jio Infocomm Limited | 505,173 | 1.4% |
| Administracion Nacional de Telecomunicaciones | 497,166 | 1.4% |
| UNINET | 496,205 | 1.4% |
| Turk Telekom | 489,423 | 1.4% |
| Rostelecom | 478,666 | 1.3% |
| Bharti Airtel Ltd. AS for GPRS Service | 452,173 | 1.3% |
| Pakistan Telecommunication Company Limited | 422,604 | 1.2% |
| AMAZON-02 | 405,096 | 1.1% |
| TOPNET | 309,873 | 0.9% |
| ASMedi | 290,646 | 0.8% |
| Bharti Airtel Ltd., Telemedia Services | 252,003 | 0.7% |
| PT Telekomunikasi Indonesia | 238,963 | 0.7% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 235,188 | 0.7% |
| Telecom Argentina S.A. | 227,767 | 0.6% |
| Wind Tre S.p.A. | 212,845 | 0.6% |
| Philippine Long Distance Telephone Company | 211,477 | 0.6% |
| MAROCCONNECT | 204,048 | 0.6% |
| National Internet Backbone | 201,778 | 0.6% |
| AT&T Enterprises, LLC | 192,511 | 0.5% |
| Google Fiber Inc. | 189,213 | 0.5% |
| Claro NXT Telecomunicacoes Ltda | 185,383 | 0.5% |
| Etihad Etisalat, a joint stock company | 184,969 | 0.5% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 7,792,267 unique proxy IPs were observed.
Score ≤ 25: 12,444,097 unique proxy IPs were observed.
Score ≤ 50: 20,329,962 unique proxy IPs were observed.
Score ≤ 75: 28,201,831 unique proxy IPs were observed.
Score ≤ 100: 35,459,194 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.