Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 3,403,806 unique proxy IPs were observed.
Last 3 days: 6,304,011 unique proxy IPs were observed.
Last 7 days: 9,498,621 unique proxy IPs were observed.
Last 30 days: 20,575,530 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
| Proxy Type | Count | Percentage |
|---|---|---|
| Residential | 19,078,488 | 92.70% |
| Data center | 1,417,527 | 6.89% |
| Isp | 87,439 | 0.42% |
| Tor | 1,322 | 0.01% |
Top Countries
| Country | Proxy Count | Percentage |
|---|---|---|
| BR | 3,417,222 | 16.6% |
| US | 1,786,438 | 8.7% |
| IN | 1,370,561 | 6.7% |
| VN | 1,247,189 | 6.1% |
| RU | 879,955 | 4.3% |
| TR | 681,731 | 3.3% |
| MA | 605,276 | 2.9% |
| SA | 585,021 | 2.8% |
| AR | 564,738 | 2.7% |
| EG | 500,444 | 2.4% |
Top AS Organizations (USA)
| Organization | Proxy Count | Percentage (of all proxy IPs) |
|---|---|---|
| COMCAST-7922 | 211,042 | 1.0% |
| COGENT-174 | 162,845 | 0.8% |
| ATT-INTERNET4 | 134,237 | 0.7% |
| T-MOBILE-AS21928 | 66,071 | 0.3% |
| TC | 65,598 | 0.3% |
| UUNET | 52,636 | 0.3% |
| CHARTER-20115 | 49,826 | 0.2% |
| CELLCO-PART | 46,539 | 0.2% |
| GTT Communications Inc. | 46,008 | 0.2% |
| TWC-20001-PACWEST | 42,988 | 0.2% |
| WINDSTREAM | 38,120 | 0.2% |
| ASN-CXA-ALL-CCI-22773-RDC | 36,363 | 0.2% |
| FRONTIER-FRTR | 33,347 | 0.2% |
| TWC-10796-MIDWEST | 30,699 | 0.1% |
| AS-COLOAM | 27,516 | 0.1% |
| AMAZON-02 | 27,309 | 0.1% |
| BUNNY-COMMUNICATIONS-GLOBAL | 25,775 | 0.1% |
| CABLE-NET-1 | 20,990 | 0.1% |
| BHN-33363 | 20,595 | 0.1% |
| SPACEX-STARLINK | 20,565 | 0.1% |
| AS-VULTR | 20,294 | 0.1% |
| CENTURYLINK-US-LEGACY-QWEST | 20,169 | 0.1% |
| TWC-11426-CAROLINAS | 19,341 | 0.1% |
| TWC-11427-TEXAS | 16,861 | 0.1% |
| PUREVOLTAGE-INC | 16,730 | 0.1% |
| FAST-WIFI-ONLINE | 15,894 | 0.1% |
| NEWWAVECOMM | 14,826 | 0.1% |
| VISAFONE | 12,224 | 0.1% |
| FiberPower LLC | 10,691 | 0.1% |
| TWC-11351-NORTHEAST | 10,597 | 0.1% |
Top AS Organizations (World)
| Organization | Proxy Count | Percentage |
|---|---|---|
| VNPT Corp | 1,104,109 | 5.4% |
| TELEFONICA BRASIL S.A | 740,325 | 3.6% |
| Saudi Telecom Company JSC | 389,785 | 1.9% |
| Telecom Algeria | 380,023 | 1.8% |
| TE Data | 367,262 | 1.8% |
| MT-MPLS | 359,357 | 1.7% |
| Turk Telekom | 353,485 | 1.7% |
| Reliance Jio Infocomm Limited | 341,469 | 1.7% |
| Rostelecom | 282,789 | 1.4% |
| V tal | 260,350 | 1.3% |
| Telefonica de Argentina | 259,825 | 1.3% |
| Claro NXT Telecomunicacoes Ltda | 243,993 | 1.2% |
| Administracion Nacional de Telecomunicaciones | 231,007 | 1.1% |
| COMCAST-7922 | 211,042 | 1.0% |
| Bharti Airtel Ltd., Telemedia Services | 198,255 | 1.0% |
| UNINET | 194,205 | 0.9% |
| Bharti Airtel Ltd. AS for GPRS Service | 185,178 | 0.9% |
| Pakistan Telecommunication Company Limited | 171,486 | 0.8% |
| AMAZON-02 | 171,277 | 0.8% |
| COGENT-174 | 170,229 | 0.8% |
| National Internet Backbone | 169,408 | 0.8% |
| PT Telekomunikasi Indonesia | 163,549 | 0.8% |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 151,429 | 0.7% |
| ATT-INTERNET4 | 134,277 | 0.7% |
| Etihad Etisalat, a joint stock company | 132,962 | 0.6% |
| ASMedi | 131,598 | 0.6% |
| ALGAR TELECOM SA | 123,549 | 0.6% |
| Philippine Long Distance Telephone Company | 122,603 | 0.6% |
| TOPNET | 120,687 | 0.6% |
| Telecom Argentina S.A. | 114,746 | 0.6% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 2,569,903 unique proxy IPs were observed.
Score ≤ 25: 6,389,922 unique proxy IPs were observed.
Score ≤ 50: 9,689,208 unique proxy IPs were observed.
Score ≤ 75: 15,215,005 unique proxy IPs were observed.
Score ≤ 100: 20,581,703 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.