Proxy IP addresses database statistics (last 30 days)
Total Proxy IPs
Autonomous Systems
Countries
Proxy Age Distribution (Last 30 Days)
Last 24 hours: 891,326 unique proxy IPs were observed.
Last 3 days: 1,838,641 unique proxy IPs were observed.
Last 7 days: 3,906,281 unique proxy IPs were observed.
Last 30 days: 10,833,639 unique proxy IPs were observed.
Note: The numbers above represent proxies that were active within each time window. For example, "Last 7 days" includes all proxies seen within the past week (strictly less than 7 days old), which corresponds to the 6-day mark on the graph above.
Proxy Types Distribution
Proxy Type | Count | Percentage |
---|---|---|
Residential | 9,798,984 | 90.38% |
Data center | 958,444 | 8.84% |
Isp | 83,705 | 0.77% |
Tor | 1,415 | 0.01% |
Top Countries
Country | Proxy Count | Percentage |
---|---|---|
BR | 1,961,788 | 18.1% |
US | 1,127,100 | 10.4% |
IN | 1,023,107 | 9.4% |
VN | 881,780 | 8.1% |
RU | 294,342 | 2.7% |
AR | 281,062 | 2.6% |
SA | 273,660 | 2.5% |
DE | 242,129 | 2.2% |
GB | 206,908 | 1.9% |
TR | 197,668 | 1.8% |
Top AS Organizations (USA)
Organization | Proxy Count | Percentage (of all proxy IPs) |
---|---|---|
COMCAST-7922 | 137,078 | 1.3% |
ATT-INTERNET4 | 98,064 | 0.9% |
AMAZON-02 | 88,966 | 0.8% |
AMAZON-AES | 51,538 | 0.5% |
T-MOBILE-AS21928 | 47,923 | 0.4% |
UUNET | 41,533 | 0.4% |
CELLCO-PART | 31,518 | 0.3% |
CHARTER-20115 | 30,857 | 0.3% |
ASN-CXA-ALL-CCI-22773-RDC | 24,834 | 0.2% |
TWC-10796-MIDWEST | 22,865 | 0.2% |
AS-VULTR | 20,239 | 0.2% |
WINDSTREAM | 19,845 | 0.2% |
ORACLE-BMC-31898 | 19,648 | 0.2% |
TWC-20001-PACWEST | 18,795 | 0.2% |
BUNNY-COMMUNICATIONS-GLOBAL | 17,746 | 0.2% |
FRONTIER-FRTR | 17,522 | 0.2% |
CABLE-NET-1 | 16,805 | 0.2% |
COGENT-174 | 15,971 | 0.1% |
TWC-11426-CAROLINAS | 15,967 | 0.1% |
BHN-33363 | 15,504 | 0.1% |
TWC-11427-TEXAS | 13,064 | 0.1% |
SPACEX-STARLINK | 11,423 | 0.1% |
Wirelink LLC | 11,253 | 0.1% |
CENTURYLINK-US-LEGACY-QWEST | 10,534 | 0.1% |
AS-COLOCROSSING | 7,808 | 0.1% |
VISAFONE | 7,244 | 0.1% |
TWC-11351-NORTHEAST | 7,203 | 0.1% |
TWC-12271-NYC | 6,575 | 0.1% |
ANL-36 | 6,258 | 0.1% |
GTT Communications Inc. | 6,207 | 0.1% |
Top AS Organizations (World)
Organization | Proxy Count | Percentage |
---|---|---|
VNPT Corp | 772,104 | 7.1% |
AMAZON-02 | 360,692 | 3.3% |
Reliance Jio Infocomm Limited | 325,743 | 3.0% |
TELEFONICA BRASIL S.A | 299,451 | 2.8% |
Bharti Airtel Ltd. AS for GPRS Service | 224,040 | 2.1% |
Saudi Telecom Company JSC | 183,498 | 1.7% |
Claro NXT Telecomunicacoes Ltda | 175,079 | 1.6% |
V tal | 147,714 | 1.4% |
COMCAST-7922 | 137,078 | 1.3% |
TE Data | 123,962 | 1.1% |
Telefonica de Argentina | 113,870 | 1.1% |
Turk Telekom | 102,354 | 0.9% |
Bharti Airtel Ltd., Telemedia Services | 98,793 | 0.9% |
ATT-INTERNET4 | 98,191 | 0.9% |
MT-MPLS | 95,416 | 0.9% |
Rostelecom | 91,517 | 0.8% |
PT Telekomunikasi Indonesia | 90,951 | 0.8% |
Telecom Algeria | 82,921 | 0.8% |
UNINET | 74,700 | 0.7% |
ROGERS-COMMUNICATIONS | 71,754 | 0.7% |
Vodafone Idea Ltd | 70,247 | 0.6% |
Deutsche Telekom AG | 68,511 | 0.6% |
National Internet Backbone | 61,477 | 0.6% |
Administracion Nacional de Telecomunicaciones | 58,291 | 0.5% |
Emirates Telecommunications Group Company (etisalat Group) Pjsc | 57,733 | 0.5% |
Etihad Etisalat, a joint stock company | 54,466 | 0.5% |
Telecom Argentina S.A. | 52,514 | 0.5% |
AMAZON-AES | 51,538 | 0.5% |
T-MOBILE-AS21928 | 48,552 | 0.4% |
TOPNET | 46,240 | 0.4% |
Proxy Score Distribution (Last 30 Days)
Score ≤ 5: 2,543,677 unique proxy IPs were observed.
Score ≤ 25: 4,522,529 unique proxy IPs were observed.
Score ≤ 50: 6,256,033 unique proxy IPs were observed.
Score ≤ 75: 8,885,018 unique proxy IPs were observed.
Score ≤ 100: 10,841,943 unique proxy IPs were observed.
Note: The numbers above represent proxies with scores less than or equal to each threshold. For example, "Score ≤ 50" includes all proxies with a score of 50 or lower.